←Back to overview
Compare · California
California (Suffolk) vs California (Norfolk)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | California Suffolk | California Ormesby St. Margaret with Scratby parish, Norfolk |
|---|---|---|
| Local figures cover | Central California | Ormesby St. Margaret with Scratby parish |
| Population | n/a | 4,392 |
| Median property price | £230,000 | £225,000 |
| Sales (12 months) | 450 | 83 |
| Crime per 1,000 | 72 | 43 |
| Avg broadband (Mbps) | 184.6 | 57.2 |
| Full fibre (% of postcodes) | 97% | 91% |
| Schools in the area | 11 | 4 |
| Food 5-star (%) | 93% | 74% |
| Active businesses | 1,183 | 101 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Derby Road (Ipswich) | Great Yarmouth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers