←Back to overview
Compare · California
California (Suffolk) vs California (North Yorkshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | California Suffolk | California Great Ayton parish, North Yorkshire |
|---|---|---|
| Local figures cover | Central California | Great Ayton parish |
| Population | n/a | 4,454 |
| Median property price | £230,000 | £239,250 |
| Sales (12 months) | 450 | 70 |
| Crime per 1,000 | 72 | 71 |
| Avg broadband (Mbps) | 184.6 | 77 |
| Full fibre (% of postcodes) | 97% | 83% |
| Schools in the area | 11 | 7 |
| Food 5-star (%) | 93% | 96% |
| Active businesses | 1,183 | 178 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Derby Road (Ipswich) | Great Ayton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers