←Back to overview
Compare · California
California vs Harleston The Common
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | California Suffolk | Harleston The Common Redenhall with Harleston parish, Norfolk |
|---|---|---|
| Local figures cover | Central California | Redenhall with Harleston parish |
| Population | n/a | 5,243 |
| Median property price | £230,000 | £252,500 |
| Sales (12 months) | 450 | 72 |
| Crime per 1,000 | 72 | 46 |
| Avg broadband (Mbps) | 184.6 | 59.4 |
| Full fibre (% of postcodes) | 97% | 59% |
| Schools in the area | 11 | 3 |
| Food 5-star (%) | 93% | 68% |
| Active businesses | 1,183 | 352 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Derby Road (Ipswich) | Diss |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers