←Back to overview
Compare · Chillington
Chillington vs Harleston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Chillington Stokenham parish, Devon | Harleston East Allington parish, Devon |
|---|---|---|
| Local figures cover | Stokenham parish | East Allington parish |
| Population | 2,082 | 840 |
| Median property price | £400,000 | £390,000 |
| Sales (12 months) | 41 | 9 |
| Crime per 1,000 | 36 | 37 |
| Avg broadband (Mbps) | 51.2 | 47.3 |
| Full fibre (% of postcodes) | 4% | 24% |
| Schools in the area | 2 | 4 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 78 | 49 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Totnes | Totnes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers