←Back to overview
Compare · Coleridge
Coleridge vs Start
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Coleridge Stokenham parish, Devon | Start Slapton parish, Devon |
|---|---|---|
| Local figures cover | Stokenham parish | Slapton parish |
| Population | 2,082 | 506 |
| Median property price | £400,000 | £491,000 |
| Sales (12 months) | 41 | 8 |
| Crime per 1,000 | 36 | 25 |
| Avg broadband (Mbps) | 51.2 | 49.5 |
| Full fibre (% of postcodes) | 4% | 14% |
| Schools in the area | 2 | 1 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 78 | 31 |
| River/sea flood risk | n/a | High |
| Nearest station | Totnes | Totnes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers