←Back to overview
Compare · Frogmore and Sherford
Frogmore and Sherford vs Rimpston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Frogmore and Sherford Devon | Rimpston East Allington parish, Devon |
|---|---|---|
| Local figures cover | Frogmore and Sherford parish | East Allington parish |
| Population | 495 | 840 |
| Median property price | £570,000 | £390,000 |
| Sales (12 months) | 4 | 9 |
| Crime per 1,000 | 31 | 37 |
| Avg broadband (Mbps) | 43.2 | 47.3 |
| Full fibre (% of postcodes) | 8% | 24% |
| Schools in the area | 5 | 5 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 21 | 49 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Totnes | Totnes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers