←Back to overview
Compare · Harleston
Harleston vs Coleridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harleston East Allington parish, Devon | Coleridge Stokenham parish, Devon |
|---|---|---|
| Local figures cover | East Allington parish | Stokenham parish |
| Population | 840 | 2,082 |
| Median property price | £390,000 | £400,000 |
| Sales (12 months) | 9 | 41 |
| Crime per 1,000 | 37 | 36 |
| Avg broadband (Mbps) | 47.3 | 51.2 |
| Full fibre (% of postcodes) | 24% | 4% |
| Schools in the area | 4 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 49 | 78 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Totnes | Totnes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers