←Back to overview
Compare · Harleston
Harleston vs Frogmore and Sherford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harleston East Allington parish, Devon | Frogmore and Sherford Devon |
|---|---|---|
| Local figures cover | East Allington parish | Frogmore and Sherford parish |
| Population | 840 | 495 |
| Median property price | £390,000 | £570,000 |
| Sales (12 months) | 9 | 4 |
| Crime per 1,000 | 37 | 31 |
| Avg broadband (Mbps) | 47.3 | 43.2 |
| Full fibre (% of postcodes) | 24% | 8% |
| Schools in the area | 4 | 5 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 49 | 21 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Totnes | Totnes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers