←Back to overview
Compare · Harleston
Harleston vs Harleston The Common
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harleston East Allington parish, Devon | Harleston The Common Redenhall with Harleston parish, Norfolk |
|---|---|---|
| Local figures cover | East Allington parish | Redenhall with Harleston parish |
| Population | 840 | 5,243 |
| Median property price | £390,000 | £252,500 |
| Sales (12 months) | 9 | 72 |
| Crime per 1,000 | 37 | 46 |
| Avg broadband (Mbps) | 47.3 | 59.4 |
| Full fibre (% of postcodes) | 24% | 59% |
| Schools in the area | 4 | 3 |
| Food 5-star (%) | n/a | 68% |
| Active businesses | 49 | 352 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Totnes | Diss |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers