←Back to overview
Compare · Haughley New Street
Haughley New Street vs Harleston Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haughley New Street Haughley parish, Suffolk | Harleston Green Harleston parish, Suffolk |
|---|---|---|
| Local figures cover | Haughley parish | Harleston parish |
| Population | 1,646 | 164 |
| Median property price | £261,250 | n/a |
| Sales (12 months) | 30 | n/a |
| Crime per 1,000 | 54 | 44 |
| Avg broadband (Mbps) | 136.6 | 118.7 |
| Full fibre (% of postcodes) | 85% | 82% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 64% | n/a |
| Active businesses | 66 | 1 |
| River/sea flood risk | High | n/a |
| Nearest station | Elmswell | Stowmarket |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers