←Back to overview
Compare · Haughley New Street
Haughley New Street vs Little London
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haughley New Street Haughley parish, Suffolk | Little London Wetherden parish, Suffolk |
|---|---|---|
| Local figures cover | Haughley parish | Wetherden parish |
| Population | 1,646 | 553 |
| Median property price | £261,250 | £622,500 |
| Sales (12 months) | 30 | 10 |
| Crime per 1,000 | 54 | 54 |
| Avg broadband (Mbps) | 136.6 | 77.9 |
| Full fibre (% of postcodes) | 85% | 79% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | 64% | n/a |
| Active businesses | 66 | 15 |
| River/sea flood risk | High | Very low |
| Nearest station | Elmswell | Elmswell |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers