←Back to overview
Compare · Kellaton
Kellaton vs Torcross
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Kellaton Stokenham parish, Devon | Torcross Stokenham parish, Devon |
|---|---|---|
| Local figures cover | Stokenham parish | Stokenham parish |
| Population | 2,082 | 2,082 |
| Median property price | £400,000 | £400,000 |
| Sales (12 months) | 41 | 41 |
| Crime per 1,000 | 36 | 36 |
| Avg broadband (Mbps) | 51.2 | 51.2 |
| Full fibre (% of postcodes) | 4% | 4% |
| Schools in the area | 1 | 1 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 78 | 78 |
| River/sea flood risk | Very low | High |
| Nearest station | Totnes | Totnes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers