←Back to overview
Compare · South Allington
South Allington vs Dunstone
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | South Allington Chivelstone parish, Devon | Dunstone Stokenham parish, Devon |
|---|---|---|
| Local figures cover | Chivelstone parish | Stokenham parish |
| Population | 268 | 2,082 |
| Median property price | £427,500 | £400,000 |
| Sales (12 months) | 2 | 41 |
| Crime per 1,000 | 31 | 36 |
| Avg broadband (Mbps) | 33.6 | 51.2 |
| Full fibre (% of postcodes) | 6% | 4% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 15 | 78 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Totnes | Totnes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers