←Back to overview
Compare · West Prawle
West Prawle vs Chivelstone
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West Prawle East Portlemouth parish, Devon | Chivelstone Devon |
|---|---|---|
| Local figures cover | East Portlemouth parish | Chivelstone parish |
| Population | 157 | 268 |
| Median property price | £308,000 | £427,500 |
| Sales (12 months) | 2 | 2 |
| Crime per 1,000 | 31 | 31 |
| Avg broadband (Mbps) | 42 | 33.6 |
| Full fibre (% of postcodes) | 36% | 6% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 14 | 15 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Ivybridge | Totnes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers