←Back to overview
Compare · West Prawle
West Prawle vs Harleston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West Prawle East Portlemouth parish, Devon | Harleston East Allington parish, Devon |
|---|---|---|
| Local figures cover | East Portlemouth parish | East Allington parish |
| Population | 157 | 840 |
| Median property price | £308,000 | £390,000 |
| Sales (12 months) | 2 | 9 |
| Crime per 1,000 | 31 | 37 |
| Avg broadband (Mbps) | 42 | 47.3 |
| Full fibre (% of postcodes) | 36% | 24% |
| Schools in the area | 1 | 4 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 14 | 49 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Ivybridge | Totnes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers