←Back to overview
Property · Goodshelter
Property sales in the parish of East Portlemouth
2 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of East Portlemouth, which includes Goodshelter. There are no separate figures for Goodshelter. What each figure covers
Median price
£308,000
Sales (12m)
2
Property types
5
Records on file
146
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Goodshelter
The 146 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 42 | £1,113,500 |
| Semi-detached | 24 | £240,000 |
| Flat/Maisonette | 20 | £375,000 |
| Other | 17 | £750,000 |
| Terraced | 17 | £385,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 17 Feb 2026 | Moor Farm Cottages, East Portlemouth | TQ8 8PW | Semi-detached | Freehold | £460,000 |
| 22 Jan 2026 | Moor Farm Cottages, East Portlemouth | TQ8 8PW | Flat/Maisonette | Leasehold | £156,000 |
| 05 Jun 2025 | , East Portlemouth | TQ8 8PA | Detached | Freehold | £4,008,637 |
| 24 Jan 2025 | , East Portlemouth | TQ8 8PU | Detached | Freehold | £3,100,000 |
| 24 Jan 2025 | Moor Farm Cottages, East Portlemouth | TQ8 8PW | Semi-detached | Freehold | £190,000 |
| 25 Oct 2024 | , East Portlemouth | TQ8 8PU | Detached | Freehold | £5,250,000 |
| 23 Aug 2024 | , East Portlemouth | TQ8 8PA | Detached | Freehold | £985,000 |
| 19 Aug 2024 | , East Portlemouth | TQ8 8PE | Other | Freehold | £750,000 |
| 02 Aug 2024 | Village Farm Court, East Portlemouth | TQ8 8PE | Terraced | Freehold | £410,000 |
| 01 Jul 2024 | , East Portlemouth | TQ8 8PE | Other | Freehold | £750,000 |
| 17 Jun 2024 | , East Portlemouth | TQ8 8PU | Other | Freehold | £20,000 |
| 17 May 2024 | Stoneybridge Cottages, East Portlemouth | TQ8 8PG | Semi-detached | Freehold | £700,000 |
| 02 Feb 2024 | , East Portlemouth | TQ8 8PU | Detached | Freehold | £3,800,000 |
| 26 May 2023 | , East Portlemouth | TQ8 8PQ | Other | Freehold | £2,128,000 |
| 27 Apr 2023 | , East Portlemouth | TQ8 8PA | Detached | Freehold | £1,750,775 |
| 14 Apr 2022 | Moor Farm Cottages, East Portlemouth | TQ8 8PW | Flat/Maisonette | Leasehold | £159,000 |
| 01 Mar 2022 | , East Portlemouth | TQ8 8PW | Other | Freehold | £450,000 |
| 18 Feb 2022 | Cross Lane, East Portlemouth | TQ8 8PB | Semi-detached | Freehold | £410,000 |
| 14 Jan 2022 | , East Portlemouth | TQ8 8PQ | Detached | Freehold | £2,000,000 |
| 10 Dec 2021 | Holset Cottages, East Portlemouth | TQ8 8PL | Other | Freehold | £250,000 |
| 23 Nov 2021 | , East Portlemouth | TQ8 8PE | Detached | Freehold | £1,113,500 |
| 25 Oct 2021 | , East Portlemouth | TQ8 8PE | Other | Freehold | £4,500,000 |
| 09 Jun 2021 | Moor Farm Cottages, East Portlemouth | TQ8 8PW | Semi-detached | Freehold | £175,000 |
| 09 Jun 2021 | Moor Farm Cottages, East Portlemouth | TQ8 8PW | Semi-detached | Leasehold | £175,000 |
| 06 Apr 2021 | , East Portlemouth | TQ8 8PU | Other | Freehold | £3,900,000 |
| 01 Mar 2021 | , East Portlemouth | TQ8 8PW | Other | Freehold | £525,000 |
| 01 Mar 2021 | , East Portlemouth | TQ8 8PW | Other | Freehold | £170,000 |
| 01 Mar 2021 | , East Portlemouth | TQ8 8PW | Other | Freehold | £1,250,000 |
| 25 Feb 2021 | Village Farm Court, East Portlemouth | TQ8 8PE | Semi-detached | Freehold | £400,000 |
| 22 Jan 2021 | , East Portlemouth | TQ8 8PU | Detached | Freehold | £3,500,000 |
| 15 Jan 2021 | , East Portlemouth | TQ8 8PU | Detached | Freehold | £5,500,000 |
| 12 Jan 2021 | Rickham Farm Cottages, East Portlemouth | TQ8 8PQ | Other | Freehold | £465,000 |
| 16 Dec 2020 | , East Portlemouth | TQ8 8PQ | Semi-detached | Freehold | £450,000 |
| 07 Dec 2020 | , East Portlemouth | TQ8 8PL | Detached | Freehold | £460,000 |
| 30 Oct 2020 | , East Portlemouth | TQ8 8PA | Other | Freehold | £3,060,000 |
| 21 Oct 2020 | Moor Farm Cottages, East Portlemouth | TQ8 8PW | Semi-detached | Freehold | £232,500 |
| 08 Sept 2020 | Moor Farm Cottages, East Portlemouth | TQ8 8PW | Terraced | Leasehold | £130,000 |
| 10 Aug 2020 | , East Portlemouth | TQ8 8PU | Detached | Freehold | £5,764,000 |
| 26 Jun 2020 | Moor Farm Cottages, East Portlemouth | TQ8 8PW | Semi-detached | Freehold | £135,000 |
| 02 Sept 2019 | , East Portlemouth | TQ8 8PN | Detached | Freehold | £250,000 |
| 12 Apr 2019 | , East Portlemouth | TQ8 8PE | Detached | Freehold | £927,500 |
| 14 Mar 2019 | , East Portlemouth | TQ8 8PA | Detached | Freehold | £1,435,000 |
| 05 Feb 2019 | , East Portlemouth | TQ8 8FA | Terraced | Leasehold | £600,000 |
| 17 Oct 2018 | , East Portlemouth | TQ8 8FA | Other | Leasehold | £520,000 |
| 15 Oct 2018 | , East Portlemouth | TQ8 8PU | Other | Freehold | £4,750,000 |
| 13 Jul 2018 | , East Portlemouth | TQ8 8PW | Detached | Freehold | £520,000 |
| 04 May 2018 | , East Portlemouth | TQ8 8PE | Terraced | Freehold | £372,500 |
| 26 Mar 2018 | , East Portlemouth | TQ8 8PA | Other | Freehold | £20,000 |
| 23 Mar 2018 | , East Portlemouth | TQ8 8PA | Semi-detached | Freehold | £342,000 |
| 17 Oct 2017 | Moor Farm Cottages, East Portlemouth | TQ8 8PW | Flat/Maisonette | Leasehold | £112,500 |
| 24 Jul 2017 | , East Portlemouth | TQ8 8FA | Flat/Maisonette | Leasehold | £475,000 |
| 21 Jul 2017 | , East Portlemouth | TQ8 8FA | Flat/Maisonette | Leasehold | £450,000 |
| 20 Apr 2017 | , East Portlemouth | TQ8 8PA | Other | Freehold | £750,000 |
| 19 Apr 2017 | , East Portlemouth | TQ8 8FA | Flat/Maisonette | Leasehold | £465,000 |
| 13 Mar 2017 | , East Portlemouth | TQ8 8PW | Detached | Freehold | £790,000 |
| 13 Dec 2016 | West Prawle Farm Cottages, East Portlemouth | TQ8 8PW | Semi-detached | Freehold | £192,000 |
| 31 Oct 2016 | Moor Farm Cottages, East Portlemouth | TQ8 8PW | Semi-detached | Freehold | £140,000 |
| 11 Oct 2016 | , East Portlemouth | TQ8 8FA | Flat/Maisonette | Leasehold | £465,000 |
| 11 Aug 2016 | Moor Farm Cottages, East Portlemouth | TQ8 8PW | Terraced | Leasehold | £163,000 |
| 08 Jul 2016 | , East Portlemouth | TQ8 8PA | Detached | Freehold | £1,000,000 |
| 30 Jun 2016 | Cross Lane, East Portlemouth | TQ8 8PB | Semi-detached | Freehold | £240,000 |
| 19 Apr 2016 | Cross Lane, East Portlemouth | TQ8 8PB | Semi-detached | Freehold | £280,000 |
| 31 Mar 2016 | , East Portlemouth | TQ8 8FA | Flat/Maisonette | Leasehold | £450,000 |
| 31 Mar 2016 | Gara Cottages, East Portlemouth | TQ8 8FA | Terraced | Leasehold | £505,000 |
| 31 Mar 2016 | , East Portlemouth | TQ8 8FA | Flat/Maisonette | Leasehold | £480,000 |
| 31 Mar 2016 | , East Portlemouth | TQ8 8FA | Flat/Maisonette | Leasehold | £500,000 |
| 31 Mar 2016 | , East Portlemouth | TQ8 8FA | Flat/Maisonette | Leasehold | £375,000 |
| 30 Mar 2016 | , East Portlemouth | TQ8 8PU | Detached | Freehold | £2,000,000 |
| 22 Mar 2016 | , East Portlemouth | TQ8 8PE | Terraced | Freehold | £475,000 |
| 10 Mar 2016 | , East Portlemouth | TQ8 8PE | Detached | Freehold | £585,000 |
| 10 Nov 2015 | , East Portlemouth | TQ8 8PD | Detached | Freehold | £745,000 |
| 22 Apr 2015 | Moor Farm Cottages, East Portlemouth | TQ8 8PW | Semi-detached | Freehold | £125,000 |
| 24 Feb 2015 | Moor Farm Cottages, East Portlemouth | TQ8 8PW | Flat/Maisonette | Leasehold | £125,000 |
| 23 Feb 2015 | , East Portlemouth | TQ8 8PL | Terraced | Freehold | £385,000 |
| 09 Jan 2015 | , East Portlemouth | TQ8 8PA | Detached | Freehold | £1,750,000 |
| 19 Dec 2014 | , East Portlemouth | TQ8 8PE | Terraced | Freehold | £450,000 |
| 09 Sept 2014 | Stoneybridge Cottages, East Portlemouth | TQ8 8PG | Flat/Maisonette | Freehold | £320,000 |
| 25 Jul 2014 | Longpark Cottages, East Portlemouth | TQ8 8PA | Terraced | Freehold | £360,000 |
| 24 Jun 2014 | , East Portlemouth | TQ8 8FA | Flat/Maisonette | Leasehold | £612,500 |
| 30 May 2014 | Stoneybridge Cottages, East Portlemouth | TQ8 8PG | Semi-detached | Freehold | £330,000 |
| 28 Apr 2014 | , East Portlemouth | TQ8 8PA | Detached | Freehold | £1,165,000 |
| 15 Oct 2013 | Cross Lane, East Portlemouth | TQ8 8PB | Semi-detached | Freehold | £570,000 |
| 31 May 2013 | , East Portlemouth | TQ8 8PU | Terraced | Freehold | £1,825,000 |
| 08 Mar 2013 | Moor Farm Cottages, East Portlemouth | TQ8 8PW | Terraced | Leasehold | £135,000 |
| 14 Dec 2012 | Cross Lane, East Portlemouth | TQ8 8PB | Semi-detached | Freehold | £435,000 |
| 25 May 2012 | Longpark Cottages, East Portlemouth | TQ8 8PA | Terraced | Freehold | £375,000 |
| 29 Feb 2012 | Longpark Cottages, East Portlemouth | TQ8 8PA | Terraced | Freehold | £310,000 |
| 17 Nov 2011 | , East Portlemouth | TQ8 8FA | Flat/Maisonette | Leasehold | £596,400 |
| 10 Feb 2011 | Moor Farm Cottages, East Portlemouth | TQ8 8PW | Flat/Maisonette | Leasehold | £117,500 |
| 20 Dec 2010 | Moor Farm Cottages, East Portlemouth | TQ8 8PW | Flat/Maisonette | Leasehold | £94,000 |
| 04 Nov 2010 | Moor Farm Cottages, East Portlemouth | TQ8 8PW | Flat/Maisonette | Leasehold | £115,000 |
| 15 Sept 2010 | , East Portlemouth | TQ8 8PU | Detached | Freehold | £2,750,000 |
| 01 Sept 2010 | Cross Lane, East Portlemouth | TQ8 8PB | Semi-detached | Freehold | £177,500 |
| 21 Jun 2010 | , East Portlemouth | TQ8 8PU | Detached | Freehold | £2,500,000 |
| 06 Oct 2009 | , East Portlemouth | TQ8 8PE | Detached | Freehold | £180,000 |
| 30 Sept 2009 | , East Portlemouth | TQ8 8PU | Detached | Freehold | £1,875,000 |
| 23 Sept 2008 | , East Portlemouth | TQ8 8PU | Detached | Freehold | £1,610,000 |
| 13 Jun 2008 | , East Portlemouth | TQ8 8PW | Flat/Maisonette | Leasehold | £162,500 |
| 23 Apr 2008 | , East Portlemouth | TQ8 8PA | Detached | Freehold | £4,000,000 |
| 01 Feb 2008 | , East Portlemouth | TQ8 8PU | Detached | Freehold | £2,250,000 |
Showing 100 of 146 records.
HM Land Registry Price Paid Data, sales within the parish of East Portlemouth. Crown copyright.