←Back to overview
Businesses · Halifax
Businesses in central Halifax
1,518 active companies registered locally, about 1518 per 1,000 residents.
Active companies
1,518
Per 1,000 residents
1518
New in 12 months
129
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 228 | 15% |
| Retail & wholesale | 164 | 11% |
| Transport & storage | 138 | 9% |
| Construction | 134 | 9% |
| Professional services | 131 | 9% |
| Tech & media | 122 | 8% |
| Admin & support | 106 | 7% |
| Households & property management | 96 | 6% |
| Finance | 69 | 5% |
| Hospitality | 68 | 5% |
| Manufacturing | 61 | 4% |
| Healthcare | 54 | 4% |
| Other services | 47 | 3% |
| Arts & leisure | 31 | 2% |
| Education | 20 | 1% |
| Dormant companies | 20 | 1% |
| Agriculture | 6 | 0% |
| Water & waste | 5 | 0% |
| Public administration | 4 | 0% |
| Utilities | 3 | 0% |
| Mining | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.