←Back to overview
Property · Harleston Green
Property sales in the parish of Harleston
No recent Land Registry transactions on file.
The figures on this page are for the parish of Harleston, which includes Harleston Green. There are no separate figures for Harleston Green. What each figure covers
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Harleston Green
The 62 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 40 | £316,000 |
| Semi-detached | 13 | £145,000 |
| Terraced | 5 | £165,000 |
| Other | 4 | £925,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 06 Mar 2025 | Haughley Road, Harleston | IP14 3JQ | Other | Freehold | £925,000 |
| 20 Feb 2025 | Harleston Road, Harleston | IP14 3HN | Detached | Freehold | £630,000 |
| 12 Dec 2024 | , Harleston | IP14 3HP | Detached | Freehold | £256,000 |
| 27 Mar 2024 | Haughley Road, Harleston | IP14 3JQ | Other | Freehold | £320,000 |
| 21 Sept 2023 | Moorbridge Lane, Harleston | IP14 3JH | Detached | Freehold | £630,000 |
| 01 Sept 2022 | Haughley Road, Harleston | IP14 3HZ | Detached | Freehold | £335,000 |
| 19 Jul 2022 | , Harleston | IP14 3JB | Other | Freehold | £2,000 |
| 05 Jul 2022 | Harleston Corner, Harleston | IP14 3HR | Detached | Freehold | £250,000 |
| 24 Feb 2022 | Goddard Place, Harleston | IP14 3HY | Terraced | Freehold | £253,000 |
| 02 Sept 2021 | The Green, Harleston | IP14 3HT | Detached | Freehold | £425,000 |
| 25 Jun 2021 | Haughley Road, Harleston | IP14 3HZ | Detached | Freehold | £307,000 |
| 25 Mar 2021 | , Harleston | IP14 3JQ | Other | Freehold | £2,250,000 |
| 19 Mar 2021 | Moorbridge Lane, Harleston | IP14 3JH | Detached | Freehold | £855,000 |
| 05 Mar 2021 | , Harleston | IP14 3JB | Detached | Freehold | £525,000 |
| 03 Jul 2020 | The Green, Harleston | IP14 3HT | Semi-detached | Freehold | £244,000 |
| 18 Oct 2019 | Haughley Road, Harleston | IP14 3HZ | Detached | Freehold | £392,000 |
| 21 Feb 2019 | Harleston Corner, Harleston | IP14 3HR | Detached | Freehold | £230,000 |
| 25 Jan 2019 | Haughley Road, Harleston | IP14 3HZ | Detached | Freehold | £265,000 |
| 19 Dec 2018 | Goddard Place, Harleston | IP14 3HY | Semi-detached | Freehold | £195,000 |
| 11 Aug 2017 | Haughley Road, Harleston | IP14 3HZ | Detached | Freehold | £360,000 |
| 27 Apr 2017 | Goddard Place, Harleston | IP14 3HY | Semi-detached | Freehold | £259,550 |
| 25 Nov 2016 | Goddard Place, Harleston | IP14 3HY | Semi-detached | Freehold | £219,995 |
| 14 Oct 2016 | , Harleston | IP14 3JB | Detached | Freehold | £418,000 |
| 14 Aug 2015 | The Green, Harleston | IP14 3HT | Semi-detached | Freehold | £192,500 |
| 27 Mar 2015 | Haughley Road, Harleston | IP14 3JA | Detached | Freehold | £250,000 |
| 01 Aug 2014 | Harleston Corner, Harleston | IP14 3HR | Detached | Freehold | £373,000 |
| 09 Jan 2014 | Goddard Place, Harleston | IP14 3HY | Semi-detached | Freehold | £140,000 |
| 20 Dec 2013 | Haughley Road, Harleston | IP14 3HZ | Semi-detached | Freehold | £225,000 |
| 23 Nov 2013 | Goddard Place, Harleston | IP14 3HY | Terraced | Freehold | £165,000 |
| 24 Oct 2013 | Moorbridge Lane, Harleston | IP14 3JH | Detached | Freehold | £375,000 |
| 06 Sept 2013 | Haughley Road, Harleston | IP14 3HZ | Detached | Freehold | £173,500 |
| 14 Dec 2012 | , Harleston | IP14 3JB | Detached | Freehold | £320,000 |
| 02 Dec 2011 | , Harleston | IP14 3JQ | Detached | Freehold | £640,000 |
| 11 Mar 2011 | , Harleston | IP14 3JQ | Detached | Freehold | £347,500 |
| 17 Aug 2010 | Haughley Road, Harleston | IP14 3JA | Terraced | Freehold | £250,000 |
| 02 Dec 2009 | Goddard Place, Harleston | IP14 3HY | Semi-detached | Freehold | £145,000 |
| 13 Aug 2007 | The Green, Harleston | IP14 3HT | Detached | Freehold | £316,000 |
| 15 Feb 2007 | Haughley Road, Harleston | IP14 3HZ | Detached | Freehold | £205,000 |
| 19 Jun 2006 | Haughley Road, Harleston | IP14 3HZ | Detached | Freehold | £210,000 |
| 10 Dec 2004 | Harleston Corner, Harleston | IP14 3HR | Detached | Freehold | £325,000 |
| 31 Aug 2004 | Goddard Place, Harleston | IP14 3HY | Terraced | Freehold | £165,000 |
| 12 Aug 2004 | Moorbridge Lane, Harleston | IP14 3JH | Detached | Freehold | £570,000 |
| 04 Jun 2004 | Harleston Road, Harleston | IP14 3HN | Detached | Freehold | £345,000 |
| 12 Dec 2003 | , Harleston | IP14 3JQ | Detached | Freehold | £229,950 |
| 31 Oct 2002 | The Green, Harleston | IP14 3HT | Semi-detached | Freehold | £120,000 |
| 02 Sept 2002 | Haughley Road, Harleston | IP14 3HZ | Detached | Freehold | £177,000 |
| 27 May 2002 | Haughley Road, Harleston | IP14 3JA | Semi-detached | Freehold | £125,000 |
| 17 Sept 2001 | , Harleston | IP14 3HW | Detached | Freehold | £340,000 |
| 20 Jun 2001 | Haughley Road, Harleston | IP14 3JA | Semi-detached | Freehold | £96,000 |
| 25 May 2001 | Haughley Road, Harleston | IP14 3JA | Detached | Freehold | £135,000 |
| 10 Oct 2000 | Haughley Road, Harleston | IP14 3HZ | Detached | Freehold | £110,000 |
| 18 Aug 2000 | , Harleston | IP14 3HP | Detached | Freehold | £220,000 |
| 17 Jun 1999 | The Green, Harleston | IP14 3HT | Detached | Freehold | £94,950 |
| 02 Jan 1998 | Haughley Road, Harleston | IP14 3HZ | Detached | Freehold | £78,500 |
| 31 Jul 1997 | , Harleston | IP14 3HW | Detached | Freehold | £193,000 |
| 10 Jul 1997 | Goddard Place, Harleston | IP14 3HY | Terraced | Freehold | £58,995 |
| 16 Jun 1997 | Goddard Place, Harleston | IP14 3HY | Semi-detached | Freehold | £25,365 |
| 26 Feb 1997 | Harleston Road, Harleston | IP14 3HN | Detached | Freehold | £110,000 |
| 16 Feb 1996 | The Green, Harleston | IP14 3HT | Detached | Freehold | £80,000 |
| 21 Dec 1995 | Haughley Road, Harleston | IP14 3JA | Semi-detached | Freehold | £54,000 |
| 18 Sept 1995 | Haughley Road, Harleston | IP14 3HZ | Detached | Freehold | £87,000 |
| 25 Jan 1995 | , Harleston | IP14 3JQ | Detached | Freehold | £465,000 |
HM Land Registry Price Paid Data, sales within the parish of Harleston. Crown copyright.