←Back to overview
Businesses · Redhills
Businesses in central Redhills
436 active companies registered locally, about 436 per 1,000 residents.
Active companies
436
Per 1,000 residents
436
New in 12 months
53
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 55 | 13% |
| Retail & wholesale | 48 | 11% |
| Real estate | 44 | 10% |
| Professional services | 42 | 10% |
| Hospitality | 32 | 7% |
| Tech & media | 31 | 7% |
| Admin & support | 27 | 6% |
| Manufacturing | 24 | 6% |
| Transport & storage | 22 | 5% |
| Other services | 22 | 5% |
| Healthcare | 17 | 4% |
| Arts & leisure | 16 | 4% |
| Education | 15 | 3% |
| Households & property management | 15 | 3% |
| Finance | 9 | 2% |
| Dormant companies | 7 | 2% |
| Agriculture | 3 | 1% |
| Water & waste | 2 | 0% |
| Utilities | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.