←Back to overview
Compare · South Pool
South Pool vs East Charleton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | South Pool Devon | East Charleton Charleton parish, Devon |
|---|---|---|
| Local figures cover | South Pool parish | Charleton parish |
| Population | 137 | 532 |
| Median property price | £1,327,000 | £435,000 |
| Sales (12 months) | 1 | 7 |
| Crime per 1,000 | 31 | 31 |
| Avg broadband (Mbps) | 46.5 | 51.6 |
| Full fibre (% of postcodes) | 0% | 0% |
| Schools in the area | 2 | 5 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 8 | 38 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Ivybridge | Ivybridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers