←Back to overview
Property · South Pool
Property sales in South Pool
1 residential transactions recorded in the past 12 months.
Median price
£1,327,000
Sales (12m)
1
Property types
5
Records on file
127
Under £250k£250k to £400k£400k to £600k£600k and overCentre of South Pool
The 127 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 70 | £600,000 |
| Flat/Maisonette | 16 | £175,000 |
| Semi-detached | 15 | £412,000 |
| Terraced | 12 | £345,000 |
| Other | 7 | £950,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 30 Sept 2025 | , South Pool | TQ7 2RP | Detached | Freehold | £1,327,000 |
| 26 Mar 2025 | Riverside Cottages, South Pool | TQ7 2RL | Terraced | Freehold | £338,000 |
| 13 Feb 2025 | Creek End, South Pool | TQ7 2RN | Semi-detached | Freehold | £410,000 |
| 05 Dec 2024 | , South Pool | TQ7 2RY | Detached | Freehold | £1,625,000 |
| 28 Mar 2024 | , South Pool | TQ7 2RX | Flat/Maisonette | Leasehold | £230,000 |
| 27 Mar 2024 | , South Pool | TQ7 2RY | Detached | Freehold | £560,000 |
| 14 Dec 2023 | , South Pool | TQ7 2RU | Other | Freehold | £980,000 |
| 30 Jun 2023 | , South Pool | TQ7 2RX | Flat/Maisonette | Leasehold | £305,000 |
| 31 May 2023 | Scoble Cottages, South Pool | TQ7 2RU | Semi-detached | Freehold | £495,000 |
| 30 Mar 2023 | , South Pool | TQ7 2RU | Detached | Freehold | £2,000,000 |
| 01 Mar 2023 | , South Pool | TQ7 2RP | Other | Freehold | £1,050,000 |
| 28 Nov 2022 | , South Pool | TQ7 2RW | Detached | Freehold | £875,000 |
| 11 Nov 2022 | , South Pool | TQ7 2RW | Semi-detached | Freehold | £695,000 |
| 11 Mar 2022 | , South Pool | TQ7 2RP | Detached | Freehold | £507,500 |
| 01 Nov 2021 | , South Pool | TQ7 2RW | Other | Freehold | £950,000 |
| 30 Jun 2021 | , South Pool | TQ7 2RP | Detached | Freehold | £875,000 |
| 24 Jun 2021 | , South Pool | TQ7 2RP | Detached | Freehold | £500,000 |
| 18 Jun 2021 | , South Pool | TQ7 2RU | Detached | Freehold | £1,050,000 |
| 26 May 2021 | , South Pool | TQ7 2RX | Flat/Maisonette | Leasehold | £247,500 |
| 23 Apr 2021 | , South Pool | TQ7 2RU | Detached | Freehold | £1,700,000 |
| 06 Apr 2021 | , South Pool | TQ7 2RX | Flat/Maisonette | Leasehold | £207,000 |
| 31 Mar 2021 | , South Pool | TQ7 2RP | Detached | Freehold | £1,250,000 |
| 19 Mar 2021 | , South Pool | TQ7 2RW | Semi-detached | Freehold | £495,000 |
| 04 Mar 2021 | Cliff End Cottages, South Pool | TQ7 2RT | Detached | Freehold | £546,000 |
| 19 Feb 2021 | , South Pool | TQ7 2RX | Detached | Freehold | £260,000 |
| 29 Jan 2021 | , South Pool | TQ7 2RW | Other | Freehold | £525,000 |
| 21 Dec 2020 | , South Pool | TQ7 2RX | Flat/Maisonette | Leasehold | £250,000 |
| 19 Oct 2020 | , South Pool | TQ7 2RR | Detached | Leasehold | £950,000 |
| 01 Oct 2020 | , South Pool | TQ7 2RY | Detached | Freehold | £1,300,000 |
| 01 Oct 2020 | , South Pool | TQ7 2RS | Detached | Freehold | £1,375,000 |
| 11 Nov 2019 | , South Pool | TQ7 2RW | Other | Freehold | £1,870,000 |
| 02 Oct 2019 | , South Pool | TQ7 2RP | Terraced | Freehold | £780,000 |
| 15 Jul 2019 | , South Pool | TQ7 2RP | Other | Freehold | £200,000 |
| 15 Jul 2019 | , South Pool | TQ7 2RP | Other | Freehold | £150,000 |
| 15 Apr 2019 | , South Pool | TQ7 2RU | Detached | Freehold | £650,000 |
| 12 Nov 2018 | , South Pool | TQ7 2RP | Detached | Freehold | £1,790,000 |
| 28 Sept 2018 | , South Pool | TQ7 2RP | Detached | Freehold | £1,200,000 |
| 12 Jul 2018 | Cliff End Cottages, South Pool | TQ7 2RT | Semi-detached | Freehold | £464,000 |
| 22 Jun 2018 | , South Pool | TQ7 2RP | Semi-detached | Freehold | £575,000 |
| 29 Jan 2018 | , South Pool | TQ7 2RZ | Detached | Freehold | £1,985,000 |
| 26 Jan 2018 | , South Pool | TQ7 2RS | Detached | Freehold | £1,895,000 |
| 20 Oct 2017 | , South Pool | TQ7 2RW | Detached | Freehold | £950,000 |
| 13 Oct 2017 | , South Pool | TQ7 2RP | Detached | Freehold | £765,000 |
| 30 Aug 2017 | , South Pool | TQ7 2RS | Detached | Freehold | £825,000 |
| 09 Sept 2016 | , South Pool | TQ7 2RY | Detached | Freehold | £1,175,000 |
| 30 Mar 2016 | , South Pool | TQ7 2RP | Detached | Freehold | £265,000 |
| 31 Jul 2015 | , South Pool | TQ7 2RW | Terraced | Freehold | £335,000 |
| 02 Apr 2015 | , South Pool | TQ7 2RW | Detached | Freehold | £1,100,000 |
| 27 Feb 2015 | , South Pool | TQ7 2RP | Semi-detached | Freehold | £500,000 |
| 17 Oct 2014 | , South Pool | TQ7 2RY | Detached | Freehold | £1,000,000 |
| 26 Sept 2014 | , South Pool | TQ7 2RZ | Detached | Freehold | £370,000 |
| 30 Apr 2014 | , South Pool | TQ7 2RZ | Detached | Freehold | £1,600,000 |
| 23 Jul 2013 | Riverside Cottages, South Pool | TQ7 2RL | Terraced | Freehold | £249,950 |
| 17 Jul 2013 | , South Pool | TQ7 2RY | Detached | Freehold | £1,400,000 |
| 31 May 2013 | , South Pool | TQ7 2RY | Detached | Freehold | £575,000 |
| 14 Feb 2013 | Cliff End Cottages, South Pool | TQ7 2RT | Semi-detached | Freehold | £412,000 |
| 25 Jan 2013 | , South Pool | TQ7 2RZ | Detached | Freehold | £1,250,000 |
| 14 Jan 2013 | , South Pool | TQ7 2RR | Detached | Freehold | £410,000 |
| 09 Nov 2012 | , South Pool | TQ7 2RW | Semi-detached | Freehold | £400,000 |
| 12 Oct 2012 | , South Pool | TQ7 2RW | Terraced | Freehold | £350,000 |
| 13 Sept 2012 | , South Pool | TQ7 2RW | Semi-detached | Freehold | £460,000 |
| 29 May 2012 | , South Pool | TQ7 2RW | Detached | Freehold | £1,600,000 |
| 26 Oct 2011 | , South Pool | TQ7 2RZ | Detached | Freehold | £1,050,000 |
| 20 Jan 2011 | , South Pool | TQ7 2RY | Detached | Freehold | £600,000 |
| 26 Oct 2010 | , South Pool | TQ7 2RW | Semi-detached | Freehold | £290,000 |
| 24 Sept 2010 | , South Pool | TQ7 2RW | Detached | Freehold | £925,000 |
| 24 Sept 2009 | , South Pool | TQ7 2RW | Terraced | Freehold | £350,000 |
| 17 Sept 2009 | , South Pool | TQ7 2RW | Detached | Freehold | £349,000 |
| 07 Sept 2009 | Creek End, South Pool | TQ7 2RN | Semi-detached | Freehold | £200,000 |
| 03 Apr 2008 | , South Pool | TQ7 2RX | Flat/Maisonette | Leasehold | £65,000 |
| 28 Mar 2008 | , South Pool | TQ7 2RZ | Detached | Freehold | £975,000 |
| 12 Dec 2007 | , South Pool | TQ7 2RW | Detached | Freehold | £500,000 |
| 21 Sept 2007 | , South Pool | TQ7 2RW | Terraced | Freehold | £345,000 |
| 13 Jun 2007 | , South Pool | TQ7 2RW | Detached | Freehold | £315,000 |
| 25 Oct 2006 | , South Pool | TQ7 2RW | Detached | Freehold | £525,000 |
| 20 Oct 2006 | , South Pool | TQ7 2RX | Flat/Maisonette | Leasehold | £175,000 |
| 29 Sept 2006 | , South Pool | TQ7 2RZ | Detached | Freehold | £600,000 |
| 25 Sept 2006 | , South Pool | TQ7 2RY | Detached | Freehold | £315,000 |
| 25 Sept 2006 | , South Pool | TQ7 2RR | Detached | Leasehold | £740,000 |
| 15 Sept 2006 | Cliff End Cottages, South Pool | TQ7 2RT | Detached | Freehold | £350,000 |
| 08 Sept 2006 | , South Pool | TQ7 2RS | Detached | Freehold | £825,000 |
| 28 Apr 2006 | , South Pool | TQ7 2RW | Terraced | Freehold | £189,000 |
| 28 Apr 2006 | , South Pool | TQ7 2RW | Terraced | Freehold | £214,000 |
| 13 Mar 2006 | , South Pool | TQ7 2RW | Terraced | Freehold | £377,500 |
| 25 Nov 2005 | , South Pool | TQ7 2RL | Detached | Freehold | £620,000 |
| 04 Aug 2005 | , South Pool | TQ7 2RS | Detached | Freehold | £652,500 |
| 01 Aug 2005 | , South Pool | TQ7 2RP | Detached | Freehold | £400,000 |
| 10 Feb 2005 | , South Pool | TQ7 2RX | Flat/Maisonette | Leasehold | £170,000 |
| 13 Oct 2004 | , South Pool | TQ7 2RU | Detached | Freehold | £424,350 |
| 08 Oct 2004 | , South Pool | TQ7 2RX | Flat/Maisonette | Leasehold | £182,500 |
| 16 Mar 2004 | , South Pool | TQ7 2RW | Detached | Freehold | £135,000 |
| 30 Jan 2004 | , South Pool | TQ7 2RW | Detached | Freehold | £825,000 |
| 21 Jul 2003 | , South Pool | TQ7 2RW | Terraced | Freehold | £350,000 |
| 02 Apr 2003 | , South Pool | TQ7 2RY | Detached | Freehold | £420,000 |
| 31 May 2002 | , South Pool | TQ7 2RX | Flat/Maisonette | Leasehold | £193,000 |
| 04 Sept 2001 | , South Pool | TQ7 2RL | Detached | Freehold | £290,000 |
| 15 Jun 2001 | , South Pool | TQ7 2RP | Detached | Freehold | £330,000 |
| 20 Mar 2001 | Scoble Cottages, South Pool | TQ7 2RU | Semi-detached | Freehold | £100,000 |
| 21 Dec 2000 | , South Pool | TQ7 2RW | Detached | Freehold | £135,000 |
| 04 Aug 2000 | , South Pool | TQ7 2RW | Detached | Freehold | £335,000 |
Showing 100 of 127 records.
HM Land Registry Price Paid Data, sales within the parish of South Pool. Crown copyright.