←Back to overview
Local trades · Halifax
Trades in and around Halifax
600 registered builders, electricians, plumbers and other trades in IP2, with those based in central Halifax first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to harleston.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Halifax
149
Trade types
17
Postcode district
IP2
All 600Builders 225Electricians 48Plumbing & heating 40Roofers 20Joiners & carpenters 20Plasterers 4Painters & decorators 10Flooring & tiling 11Glaziers 9Groundworks & demolition 4Gardeners & landscapers 12Cleaners 45Pest control 2Garages & mechanics 81Removals 2Appliance repair 6Hair & beauty 61
Based in Halifax
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A & V Hair Ltd | Hair & beauty | IP2 0EH | 2010 |
| Antonio Giovanni Ltd | Hair & beauty | IP2 0EH | 1999 |
| Blooming and Blissful Spa Ltd | Hair & beauty | IP2 8JJ | 2026 |
| Create Hair Ltd | Hair & beauty | IP2 0EH | 2019 |
| Dg Beauty House Ltd | Hair & beauty | IP3 0AQ | 2022 |
| Edit (Ea) Ltd | Hair & beauty | IP2 0EH | 2022 |
| Ipswich Art & Beauty Studio Ltd | Hair & beauty | IP3 0AR | 2016 |
| Jinc Beauty Ltd | Hair & beauty | IP2 9AS | 2018 |
| Lookin Sharp Barber Ltd | Hair & beauty | IP2 0EH | 2019 |
| Lynne Hair and Beauty Ltd | Hair & beauty | IP2 9AX | 2021 |
| Nd Beauty Treatment Ltd | Hair & beauty | IP3 0BH | 2021 |
| Solaris Tanning Studio Suffolk Ltd | Hair & beauty | IP2 8TA | 2023 |
| The Shear Club Ltd | Hair & beauty | IP3 0BH | 2021 |
| Vgc Hair Ltd | Hair & beauty | IP2 0EH | 2019 |
| Wardlaw Anderson Ltd | Hair & beauty | IP2 0EH | 2002 |
Elsewhere in IP2
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A Cut Barber Ltd | Hair & beauty | IP1 2EP | 2020 |
| A.S Beauty Clinic Ltd | Hair & beauty | IP4 2AS | 2024 |
| Aa Ipswich Barbers Ltd | Hair & beauty | IP1 1XB | 2022 |
| Acacia Beauty & Aesthetics Ltd | Hair & beauty | IP9 2LN | 2020 |
| Acutebeauty Ltd | Hair & beauty | IP3 9JT | 2024 |
| Adam & Eve (Hairdressers) Ltd | Hair & beauty | IP1 4JJ | 2017 |
| Aesthetics Soc Ltd | Hair & beauty | IP4 2BA | 2026 |
| Aj Florin Ltd | Hair & beauty | IP4 2AS | 2018 |
| Allen Stanley Ltd | Hair & beauty | IP2 0UG | 2008 |
| Always B Extensions Ltd | Hair & beauty | IP3 0PQ | 2026 |
| Always B Hair Ltd | Hair & beauty | IP3 0PQ | 2022 |
| Aron B C Ltd | Hair & beauty | IP3 9JH | 2026 |
| Aron Barbers Ltd | Hair & beauty | IP3 9JH | 2023 |
| Aspects Health & Beauty Clinic Ltd | Hair & beauty | IP1 1TW | 2002 |
| Aura Haven Nail Ltd | Hair & beauty | IP1 3ED | 2026 |
| Baba-Z Ltd | Hair & beauty | IP4 4RE | 2011 |
| Bae Hair and Beauty Ltd | Hair & beauty | IP4 2AE | 2025 |
| Barber Skeels Ltd | Hair & beauty | IP1 4JR | 2011 |
| Barberhood Ipswich Ltd | Hair & beauty | IP2 0JW | 2023 |
| Bare & Bloom Beauty Ltd | Hair & beauty | IP1 1TP | 2025 |
| Bdonebyb Ltd | Hair & beauty | IP6 0GH | 2023 |
| Be Bronzed Ltd | Hair & beauty | IP4 1BD | 2022 |
| Beauty By Jojo Ltd | Hair & beauty | IP6 9JT | 2024 |
| Beautyroutine Ltd | Hair & beauty | IP1 4AN | 2024 |
| Becky Louise Beauty Clinic Ltd | Hair & beauty | IP5 4AA | 2018 |
| Before the Lines Ltd | Hair & beauty | IP3 9WF | 2019 |
| Best Barbers Ipswich Ltd | Hair & beauty | IP4 1HJ | 2025 |
| Blackstone Hair Ltd | Hair & beauty | IP1 3LG | 2021 |
| Brothers Cuts Ltd | Hair & beauty | IP1 3JX | 2024 |
| Brows & Beauty Lounge Ltd | Hair & beauty | IP3 9TS | 2023 |
| Carma Hair Ltd | Hair & beauty | IP6 0AJ | 2013 |
| Carolux Beauty Ltd | Hair & beauty | IP2 9SU | 2025 |
| Cdjt Ltd | Hair & beauty | IP6 0NL | 2001 |
| Chantry Barber Ltd | Hair & beauty | IP2 0QG | 2025 |
| Chantry Barber Shop Ltd | Hair & beauty | IP2 9UY | 2023 |
| Circelli N & Co Ltd | Hair & beauty | IP6 0NL | 2017 |
| Ciwan (Ipswich) Ltd | Hair & beauty | IP2 0QG | 2025 |
| Co.Lab Hair Creatives Ltd | Hair & beauty | IP6 0SA | 2022 |
| Coal City Barbers and Beauty Ltd | Hair & beauty | IP1 3EU | 2019 |
| Coco Lash Ltd | Hair & beauty | IP4 5TA | 2023 |
| Coils N Curls Ltd | Hair & beauty | IP1 1RJ | 2024 |
| Crave Ltd | Hair & beauty | IP5 2BJ | 2022 |
| Crown and Co Collective Ltd | Hair & beauty | IP4 4AH | 2026 |
| Crystal Rose Skin Clinic Ltd | Hair & beauty | IP6 8AP | 2017 |
| Daisylewishair Ltd | Hair & beauty | IP1 6LP | 2024 |
| Dalia'S Beauty Ltd | Hair & beauty | IP1 3EP | 2024 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.