←Back to overview
Businesses · Harleston The Common
Businesses in the parish of Redenhall with Harleston
352 active companies registered locally, about 67 per 1,000 residents.
The figures on this page are for the parish of Redenhall with Harleston, which includes Harleston The Common. There are no separate figures for Harleston The Common. What each figure covers
Active companies
352
Per 1,000 residents
67
New in 12 months
25
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 63 | 18% |
| Retail & wholesale | 63 | 18% |
| Professional services | 36 | 10% |
| Real estate | 30 | 9% |
| Manufacturing | 25 | 7% |
| Hospitality | 24 | 7% |
| Admin & support | 22 | 6% |
| Tech & media | 17 | 5% |
| Dormant companies | 15 | 4% |
| Arts & leisure | 10 | 3% |
| Households & property management | 10 | 3% |
| Transport & storage | 8 | 2% |
| Other services | 8 | 2% |
| Agriculture | 6 | 2% |
| Finance | 5 | 1% |
| Healthcare | 5 | 1% |
| Education | 4 | 1% |
| Mining | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.