←Back to overview
Property · Harleston The Common
Property sales in the parish of Redenhall with Harleston
72 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Redenhall with Harleston, which includes Harleston The Common. There are no separate figures for Harleston The Common. What each figure covers
Median price
£252,500
Sales (12m)
72
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Harleston The Common
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 53 | £305,000 |
| Semi-detached | 30 | £260,000 |
| Terraced | 20 | £190,000 |
| Flat/Maisonette | 12 | £138,000 |
| Other | 5 | £220,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 29 May 2026 | Harvest Way, Harleston | IP20 9GD | Detached | Freehold | £285,000 |
| 18 May 2026 | Bullfinch Drive, Harleston | IP20 9FB | Detached | Freehold | £252,500 |
| 15 May 2026 | Doune Way, Harleston | IP20 9QB | Detached | Freehold | £230,000 |
| 08 May 2026 | Cranes Meadow, Harleston | IP20 9BY | Detached | Freehold | £317,500 |
| 30 Apr 2026 | Kestrel Close, Harleston | IP20 9FA | Semi-detached | Freehold | £320,000 |
| 28 Apr 2026 | Malthouse Court, Harleston | IP20 9BU | Flat/Maisonette | Leasehold | £122,500 |
| 20 Apr 2026 | Station Road, Harleston | IP20 9ES | Detached | Freehold | £294,450 |
| 17 Apr 2026 | St Marys Close, Harleston | IP20 9HS | Detached | Freehold | £265,000 |
| 08 Apr 2026 | Cranes Meadow, Harleston | IP20 9BY | Detached | Freehold | £292,500 |
| 01 Apr 2026 | Malthouse Court, Harleston | IP20 9BU | Flat/Maisonette | Leasehold | £100,000 |
| 30 Mar 2026 | Chaffinch Mews, Harleston | IP20 9FD | Terraced | Freehold | £240,000 |
| 27 Mar 2026 | Tudor Rose Way, Harleston | IP20 9QH | Terraced | Leasehold | £68,250 |
| 27 Mar 2026 | Bullfinch Drive, Harleston | IP20 9FB | Detached | Freehold | £225,000 |
| 27 Mar 2026 | The Common, Harleston | IP20 9JT | Detached | Freehold | £305,000 |
| 20 Mar 2026 | Pilgrims Way, Harleston | IP20 9QE | Semi-detached | Freehold | £290,000 |
| 13 Mar 2026 | School Lane, Harleston | IP20 9HG | Semi-detached | Freehold | £295,000 |
| 02 Mar 2026 | Oak Tree Way, Harleston | IP20 9EL | Semi-detached | Freehold | £295,000 |
| 23 Feb 2026 | Bullfinch Drive, Harleston | IP20 9FB | Terraced | Freehold | £190,000 |
| 10 Feb 2026 | Oak Tree Way, Harleston | IP20 9EL | Semi-detached | Freehold | £315,000 |
| 03 Feb 2026 | Malthouse Court, Harleston | IP20 9BU | Terraced | Freehold | £140,000 |
| 30 Jan 2026 | Mendham Lane, Harleston | IP20 9DW | Semi-detached | Freehold | £200,000 |
| 26 Jan 2026 | Church Close, Redenhall | IP20 9QS | Detached | Freehold | £182,500 |
| 16 Jan 2026 | Woodlands, Harleston | IP20 9DQ | Detached | Freehold | £354,000 |
| 16 Jan 2026 | Harvest Way, Harleston | IP20 9GE | Terraced | Freehold | £215,000 |
| 09 Jan 2026 | Cherrywood, Harleston | IP20 9LP | Detached | Freehold | £365,000 |
| 19 Dec 2025 | Cranes Meadow, Harleston | IP20 9BY | Detached | Freehold | £240,000 |
| 19 Dec 2025 | Briar Road, Harleston | IP20 9HT | Terraced | Freehold | £205,000 |
| 18 Dec 2025 | Market Place, Harleston | IP20 9AD | Flat/Maisonette | Leasehold | £138,000 |
| 18 Dec 2025 | Malthouse Court, Harleston | IP20 9BU | Terraced | Freehold | £155,000 |
| 18 Dec 2025 | Bullfinch Drive, Harleston | IP20 9FE | Terraced | Freehold | £190,000 |
| 18 Dec 2025 | Gawdy Close, Harleston | IP20 9ET | Detached | Freehold | £350,000 |
| 17 Dec 2025 | Beaufort Way, Harleston | IP20 9FS | Other | Freehold | £566,000 |
| 12 Dec 2025 | Old Market Place, Harleston | IP20 9BE | Semi-detached | Freehold | £200,000 |
| 03 Dec 2025 | Green Park, Harleston | IP20 9DT | Semi-detached | Freehold | £335,000 |
| 24 Nov 2025 | London Road, Harleston | IP20 9BH | Other | Freehold | £195,000 |
| 21 Nov 2025 | School Lane, Harleston | IP20 9HG | Detached | Freehold | £222,500 |
| 21 Nov 2025 | Mendham Lane, Harleston | IP20 9DN | Semi-detached | Freehold | £290,000 |
| 21 Nov 2025 | Harvest Way, Harleston | IP20 9GD | Semi-detached | Freehold | £235,000 |
| 20 Nov 2025 | Hunt Close, Harleston | IP20 9JB | Semi-detached | Freehold | £188,500 |
| 10 Nov 2025 | Malthouse Court, Harleston | IP20 9BU | Flat/Maisonette | Leasehold | £110,000 |
| 04 Nov 2025 | Gothic Close, Harleston | IP20 9JU | Semi-detached | Freehold | £215,000 |
| 31 Oct 2025 | Beck View, Harleston | IP20 9EF | Detached | Freehold | £287,500 |
| 31 Oct 2025 | Henry Ward Road, Harleston | IP20 9EZ | Detached | Freehold | £220,000 |
| 23 Oct 2025 | Needham Road, Harleston | IP20 9JY | Detached | Freehold | £475,000 |
| 23 Oct 2025 | Pemberton Road, Harleston | IP20 9JJ | Detached | Freehold | £450,000 |
| 20 Oct 2025 | Malthouse Court, Harleston | IP20 9BU | Flat/Maisonette | Leasehold | £135,000 |
| 20 Oct 2025 | Broad Street, Harleston | IP20 9AZ | Flat/Maisonette | Freehold | £221,000 |
| 17 Oct 2025 | Spirketts Lane, Harleston | IP20 9JL | Detached | Freehold | £465,000 |
| 06 Oct 2025 | Church View, Harleston | IP20 9HR | Semi-detached | Freehold | £245,000 |
| 02 Oct 2025 | Malthouse Court, Harleston | IP20 9BU | Flat/Maisonette | Leasehold | £110,000 |
| 30 Sept 2025 | Fuller Road, Harleston | IP20 9EA | Other | Freehold | £770,000 |
| 17 Sept 2025 | Nelson Close, Harleston | IP20 9HL | Terraced | Freehold | £262,500 |
| 15 Sept 2025 | Broad Street, Harleston | IP20 9AZ | Terraced | Freehold | £145,000 |
| 12 Sept 2025 | Maltings Drive, Harleston | IP20 9EY | Detached | Freehold | £355,000 |
| 09 Sept 2025 | Pilgrims Way, Harleston | IP20 9QE | Semi-detached | Freehold | £275,000 |
| 08 Sept 2025 | Robin Avenue, Harleston | IP20 9GN | Semi-detached | Freehold | £210,000 |
| 08 Sept 2025 | Doune Way, Harleston | IP20 9QB | Detached | Freehold | £252,500 |
| 08 Sept 2025 | Needham Road, Harleston | IP20 9JY | Detached | Freehold | £340,000 |
| 03 Sept 2025 | Henry Ward Road, Harleston | IP20 9EZ | Semi-detached | Freehold | £295,000 |
| 29 Aug 2025 | Mendham Lane, Harleston | IP20 9DN | Terraced | Freehold | £155,000 |
| 29 Aug 2025 | Lime Close, Harleston | IP20 9DG | Detached | Freehold | £260,000 |
| 19 Aug 2025 | Old Chapel Yard, Harleston | IP20 9AJ | Detached | Freehold | £231,000 |
| 18 Aug 2025 | Holly Court, Harleston | IP20 9EJ | Terraced | Freehold | £107,500 |
| 15 Aug 2025 | Briar Walk, Harleston | IP20 9DX | Semi-detached | Freehold | £470,000 |
| 14 Aug 2025 | London Road, Harleston | IP20 9BZ | Detached | Freehold | £315,000 |
| 05 Aug 2025 | Malthouse Court, Harleston | IP20 9BU | Terraced | Freehold | £155,000 |
| 01 Aug 2025 | Allthorpe Road, Harleston | IP20 9AP | Detached | Freehold | £360,000 |
| 31 Jul 2025 | Lancaster Crescent, Harleston | IP20 9FR | Detached | Freehold | £318,100 |
| 30 Jul 2025 | Waveney Place, Harleston | IP20 9EW | Flat/Maisonette | Leasehold | £229,995 |
| 18 Jul 2025 | Cranes Meadow, Harleston | IP20 9BY | Semi-detached | Freehold | £260,000 |
| 18 Jul 2025 | Bullfinch Drive, Harleston | IP20 9FB | Detached | Freehold | £315,000 |
| 16 Jul 2025 | Recreation Walk, Harleston | IP20 9BX | Detached | Freehold | £640,000 |
| 30 Jun 2025 | Lancaster Crescent, Harleston | IP20 9FR | Semi-detached | Freehold | £250,000 |
| 19 Jun 2025 | Maltings Drive, Harleston | IP20 9EY | Detached | Freehold | £245,000 |
| 19 Jun 2025 | Weavers Croft, Harleston | IP20 9PY | Semi-detached | Freehold | £242,500 |
| 19 Jun 2025 | Magpie Court, Harleston | IP20 9JW | Semi-detached | Freehold | £187,000 |
| 17 Jun 2025 | Mendham Lane, Harleston | IP20 9DE | Other | Freehold | £124,000 |
| 06 Jun 2025 | Shotford Road, Harleston | IP20 9JH | Detached | Freehold | £370,000 |
| 06 Jun 2025 | Briar Road, Harleston | IP20 9DU | Flat/Maisonette | Leasehold | £115,000 |
| 28 May 2025 | Redenhall Road, Harleston | IP20 9HB | Semi-detached | Freehold | £262,500 |
| 28 May 2025 | Weavers Croft, Harleston | IP20 9PY | Detached | Freehold | £250,000 |
| 28 May 2025 | Waveney Place, Harleston | IP20 9EW | Flat/Maisonette | Leasehold | £257,835 |
| 23 May 2025 | Beaufort Way, Harleston | IP20 9FS | Detached | Freehold | £420,000 |
| 22 May 2025 | Burntoak Lane, Redenhall | IP20 9PD | Semi-detached | Freehold | £1,050,000 |
| 21 May 2025 | Waveney Court, Harleston | IP20 9FJ | Detached | Freehold | £325,000 |
| 09 May 2025 | Mendham Lane, Harleston | IP20 9DW | Detached | Freehold | £243,000 |
| 02 May 2025 | Pilgrims Way, Harleston | IP20 9QG | Semi-detached | Freehold | £238,000 |
| 02 May 2025 | Pilgrims Way, Harleston | IP20 9QG | Detached | Freehold | £220,000 |
| 24 Apr 2025 | Mendham Lane, Harleston | IP20 9DE | Other | Freehold | £220,000 |
| 17 Apr 2025 | Exchange Street, Harleston | IP20 9AB | Detached | Freehold | £352,500 |
| 17 Apr 2025 | Harvest Way, Harleston | IP20 9GE | Detached | Freehold | £330,000 |
| 16 Apr 2025 | Maltings Drive, Harleston | IP20 9EY | Detached | Freehold | £255,000 |
| 15 Apr 2025 | Titlow Road, Harleston | IP20 9DH | Terraced | Freehold | £200,000 |
| 15 Apr 2025 | Waveney Place, Harleston | IP20 9EW | Flat/Maisonette | Leasehold | £309,995 |
| 31 Mar 2025 | Old Chapel Yard, Harleston | IP20 9AJ | Terraced | Freehold | £175,000 |
| 28 Mar 2025 | Maltings Drive, Harleston | IP20 9EY | Detached | Freehold | £210,000 |
| 28 Mar 2025 | Mendham Lane, Harleston | IP20 9DE | Terraced | Freehold | £203,000 |
| 28 Mar 2025 | Pilgrims Way, Harleston | IP20 9QE | Semi-detached | Freehold | £250,000 |
| 28 Mar 2025 | Kestrel Close, Harleston | IP20 9FA | Terraced | Freehold | £250,000 |
| 28 Mar 2025 | Bullfinch Drive, Harleston | IP20 9FB | Terraced | Leasehold | £70,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Redenhall with Harleston. Crown copyright.