←Back to overview
Compare · Harleston The Common
Harleston The Common vs Aslacton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harleston The Common Redenhall with Harleston parish, Norfolk | Aslacton Norfolk |
|---|---|---|
| Local figures cover | Redenhall with Harleston parish | Aslacton parish |
| Population | 5,243 | 445 |
| Median property price | £252,500 | £347,500 |
| Sales (12 months) | 72 | 2 |
| Crime per 1,000 | 46 | 19 |
| Avg broadband (Mbps) | 59.4 | 106.4 |
| Full fibre (% of postcodes) | 59% | 89% |
| Schools in the area | 3 | 9 |
| Food 5-star (%) | 68% | 100% |
| Active businesses | 352 | 24 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Diss | Spooner Row |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers