←Back to overview
Compare · Harleston The Common
Harleston The Common vs Hacheston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harleston The Common Redenhall with Harleston parish, Norfolk | Hacheston Suffolk |
|---|---|---|
| Local figures cover | Redenhall with Harleston parish | Hacheston parish |
| Population | 5,243 | 376 |
| Median property price | £252,500 | £475,000 |
| Sales (12 months) | 72 | 3 |
| Crime per 1,000 | 46 | 21 |
| Avg broadband (Mbps) | 59.4 | 85.2 |
| Full fibre (% of postcodes) | 59% | 26% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | 68% | 100% |
| Active businesses | 352 | 43 |
| River/sea flood risk | n/a | High |
| Nearest station | Diss | Wickham Market |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers