←Back to overview
Compare · Harleston The Common
Harleston The Common vs Harleston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harleston The Common Redenhall with Harleston parish, Norfolk | Harleston Suffolk |
|---|---|---|
| Local figures cover | Redenhall with Harleston parish | Harleston parish |
| Population | 5,243 | 164 |
| Median property price | £252,500 | n/a |
| Sales (12 months) | 72 | n/a |
| Crime per 1,000 | 46 | 44 |
| Avg broadband (Mbps) | 59.4 | 118.7 |
| Full fibre (% of postcodes) | 59% | 82% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | 68% | n/a |
| Active businesses | 352 | 1 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Diss | Stowmarket |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers