←Back to overview
Compare · Harleston The Common
Harleston The Common vs Haughley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harleston The Common Redenhall with Harleston parish, Norfolk | Haughley Suffolk |
|---|---|---|
| Local figures cover | Redenhall with Harleston parish | Haughley parish |
| Population | 5,243 | 1,646 |
| Median property price | £252,500 | £261,250 |
| Sales (12 months) | 72 | 30 |
| Crime per 1,000 | 46 | 54 |
| Avg broadband (Mbps) | 59.4 | 136.6 |
| Full fibre (% of postcodes) | 59% | 85% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | 68% | 64% |
| Active businesses | 352 | 66 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Diss | Stowmarket |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers