←Back to overview
Compare · Harleston The Common
Harleston The Common vs Redenhall
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harleston The Common Redenhall with Harleston parish, Norfolk | Redenhall Redenhall with Harleston parish, Norfolk |
|---|---|---|
| Local figures cover | Redenhall with Harleston parish | Redenhall with Harleston parish |
| Population | 5,243 | 5,243 |
| Median property price | £252,500 | £252,500 |
| Sales (12 months) | 72 | 72 |
| Crime per 1,000 | 46 | 46 |
| Avg broadband (Mbps) | 59.4 | 59.4 |
| Full fibre (% of postcodes) | 59% | 59% |
| Schools in the area | 3 | 3 |
| Food 5-star (%) | 68% | 68% |
| Active businesses | 352 | 352 |
| River/sea flood risk | n/a | High |
| Nearest station | Diss | Halesworth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers