←Back to overview
Compare · Harleston The Common
Harleston The Common vs Starston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harleston The Common Redenhall with Harleston parish, Norfolk | Starston Norfolk |
|---|---|---|
| Local figures cover | Redenhall with Harleston parish | Starston parish |
| Population | 5,243 | 333 |
| Median property price | £252,500 | £340,000 |
| Sales (12 months) | 72 | 3 |
| Crime per 1,000 | 46 | 27 |
| Avg broadband (Mbps) | 59.4 | 123.4 |
| Full fibre (% of postcodes) | 59% | 88% |
| Schools in the area | 3 | 3 |
| Food 5-star (%) | 68% | n/a |
| Active businesses | 352 | 13 |
| River/sea flood risk | n/a | High |
| Nearest station | Diss | Diss |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers